Licensed to Indiana University Track & Field     Hy-Tek's Meet Manager 3/3/2005
                         CI EarlyBird Meet - 3/3/2005                          
                                IU Indoor Track                                
                                    Results                                    
 
Girls 55 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   221 Roberts, Jeanne'       LC                        7.13   1 
  2   304 Mason, Falana          Pike                      7.43   4 
  3     7 Hannon, Bryn           BN                        7.45   2 
  4    19 Ross, Brittany         BN                        7.50   1 
  5   219 McClean, Adrienne      LC                        7.53   1 
  6   169 Hamilton, Jaryn        FC                        7.57   1 
  7   297 Grigsby, Ashley        Pike                      7.64   1 
  8   208 Glover, Ashlee         LC                        7.71   4 
  9   178 Perry, Julie           FC                        7.86   1 
 10   260 Houchin, Kaley         Mart                      7.93   2 
 11    99 Cassell, Kori          CN                        7.97   3 
 12   167 Draper, Tory           FC                        8.05   2 
 13     2 Davis, Sharron         BN                        8.06   4 
 14   112 Robbins, Laura         CN                        8.29   3 
 15   266 Potter, Kelsey         Mart                      8.32   2 
 16    57 Goldin, Madi           BS                        8.41   2 
 17    61 Huggins, Jenny         BS                        8.45   3 
 18   295 Gerke, Tendika         Pike                      8.49   2 
 19   267 Rainier, Nicole        Mart                      8.80   4 
 20    70 Misz, Danica           BS                        8.85   3 
 21   107 Pence, Abby            CN                        9.12   3 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1     2 Davis, Sharron         BN                       26.29   1 
  2    19 Ross, Brittany         BN                       26.77   1 
  3   221 Roberts, Jeanne'       LC                       26.86   1 
  4   211 Hayes, Meredith        LC                       26.98   2 
  5   304 Mason, Falana          Pike                     27.77   1 
  6   219 McClean, Adrienne      LC                       27.92   2 
  7   260 Houchin, Kaley         Mart                     28.45   2 
  8   100 Curvey, Lauren         CN                       28.51   2 
  9   301 Johnson, Adria         Pike                     28.78   1 
 10   290 Butler, Lydia          Pike                     30.40   3 
 11   111 Redleaf, Dee           CN                       30.73   3 
 12    60 Huggin, Jenny          BS                       30.76   4 
 13   166 Delarosa, Margaret     FC                       31.18   2 
 14    73 Whortan, Monica        BS                       31.43   4 
 15   184 Tawancy, Chereen       FC                       31.48   3 
 16   106 Kregers, Allie         CN                       31.69   4 
 17    65 Kent, Kendall          BS                       31.71   4 
 18   256 Follis, Shawna         Mart                     31.99   3 
 19   177 Perry, Joy             FC                       32.10   3 
 20   268 Simes, Tara            Mart                     33.42   3 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    21 Serfling, Lydia        BN                     1:01.10   1 
  2   226 Webb, Alyssa           LC                     1:03.40   1 
  3   294 Estrada, Meghann       Pike                   1:04.04   1 
  4    56 Duemler, Jackie        BS                     1:04.21   1 
  5   252 Clow, Kaylin           Mart                   1:04.67   2 
  6   216 Jackson, Ebony         LC                     1:05.26   3 
  7    67 Land, Myriah           BS                     1:06.55   2 
  8   291 Carpenter, Jasmine     Pike                   1:07.35   3 
  9    23 Wertz, Rachel          BN                     1:07.82   4 
 10    10 Hoffman, Sarah         BN                     1:09.39   3 
 11   169 Hamilton, Jaryn        FC                     1:09.87   1 
 12   163 Brandon, Brittany      FC                     1:10.68   4 
 13   103 Faltynski, Kristin     CN                     1:11.32   2 
 14   220 Moore, Madison         LC                     1:11.65   1 
 15   101 Dana, Rachel           CN                     1:11.70   2 
 16   292 Conteih, Kadija        Pike                   1:13.35   3 
 17   104 Fugate, Amilee         CN                     1:13.94   2 
 18   271 Wiley, Dawn            Mart                   1:15.44   2 
 19   176 Miller, Kaila          FC                     1:20.02   4 
 20    66 Land, Cheyanne         BS                     1:22.31   3 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   182 Talhelm, Christine     FC                     2:33.27  
  2   257 Forgeng, Heidi         Mart                   2:33.83  
  3     9 Hirt, Molly            BN                     2:34.90  
  4   223 Steoffer, Stephani     LC                     2:40.07  
  5   113 Scruton, Bethany       CN                     2:40.74  
  6   102 Dixon, Alicia          CN                     2:41.34  
  7   306 Smith, Brittany        Pike                   2:42.45  
  8   110 Pruitt, Baylee         CN                     2:43.65  
  9   209 Graves, Keichun        LC                     2:45.17  
 10   293 Elizondo, Daminiqu     Pike                   2:46.16  
 11    11 Hung, Priscilla        BN                     2:47.99  
 12   298 Harper, Roxy           Pike                   2:48.26  
 13   207 Feary, Paige           LC                     2:51.70  
 14   254 Culver, Michelle       Mart                   3:10.55  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   149 Hamilton, Amy          DC                     5:24.00  
  2    20 Scott, Sarah           BN                     5:26.55  
  3    63 Innes, Corinne         BS                     5:44.01  
  4     9 Hirt, Molly            BN                     5:44.61  
  5   113 Scruton, Bethany       CN                     5:47.39  
  6   102 Dixon, Alicia          CN                     5:48.51  
  7   222 Smith, Sarah           LC                     5:54.24  
  8   306 Smith, Brittany        Pike                   6:02.19  
  9   173 Kennedy, Stephanie     FC                     6:02.89  
 10   168 French, Becky          FC                     6:04.49  
 11   115 Stawicki, Kerilyn      CN                     6:06.03  
 12   307 Stoesz, Laura          Pike                   6:06.33  
 13   206 Barnes, Alicia         LC                     6:09.89  
 14    18 Rachel, Irvine         BN                     6:15.89  
 15   165 Carson, Whitney        FC                     6:20.38  
 16   298 Harper, Roxy           Pike                   6:26.39  
 17   225 Waltz, Ellen           LC                     6:29.53  
 18   264 Metz, Korin            Mart                   7:33.88  
 19   270 Wagoner, Kelsey        Mart                   8:33.25  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   114 Stark, Rachel          CN                    11:47.53  
  2   108 Pence, Kelsey          CN                    12:15.75  
  3    20 Scott, Sarah           BN                    12:19.28  
  4   109 Powell, Kate           CN                    12:23.18  
  5    55 Davis, Hillary         BS                    12:56.32  
  6   212 Ijams, Megan           LC                    13:20.08  
  7   335 Meiers, Victoria       LC                    13:20.56  
  8   307 Stoesz, Laura          Pike                  13:45.44  
  9   215 Lahrman, Katie         LC                    13:53.48  
 
Girls 55 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   211 Hayes, Meredith        LC                        8.90   2 
  2   101 Dana, Rachel           CN                        9.89   2 
  3    69 Middleton, Kate        BS                        9.93   2 
  4    14 Lofton, Sophie         BN                        9.97   2 
  5   167 Draper, Tory           FC                       10.03   1 
  6   303 Madry, Ashley          Pike                     10.20   1 
  7   305 McClung, Angelea       Pike                     10.21   1 
  8   210 Hassell, Chelsee       LC                       10.24   2 
  9   174 Kimbrell, Amanda       FC                       10.30   1 
 10    72 Tippman, Megan         BS                       10.39   3 
 11     5 Douglas, Maddie        BN                       10.62   2 
 12   117 Trueblood, Alison      CN                       10.99   3 
 13   296 Grau, Alexa            Pike                     11.06   1 
 14   259 Griggs, Alex           Mart                     11.22   3 
 
Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lawrence Central  'A'                               1:46.95  
  2 Bloomington North  'A'                              1:50.80  
  3 Pike  'A'                                           1:51.21  
  4 Columbus North  'A'                                 1:54.55  
  5 Franklin Central  'A'                               1:56.32  
  6 Bloomington South  'A'                              2:01.24  
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Bloomington North  'A'                              4:14.07   1 
  2 Bloomington South  'A'                              4:22.62   1 
  3 Lawrence Central  'A'                               4:23.66   1 
  4 Martinsville  'A'                                   4:27.78   2 
  5 Columbus North  'A'                                 4:45.87   2 
  6 Franklin Central  'A'                               5:03.37   2 
 -- Pike  'A'                                                DQ   1 
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Columbus North  'A'                                10:20.98  
  2 Bloomington North  'A'                             10:29.14  
  3 Lawrence Central  'A'                              10:34.84  
  4 Bloomington South  'A'                             10:43.76  
  5 Pike  'A'                                          10:49.60  
  6 Franklin Central  'A'                              10:57.29  
  7 Martinsville  'A'                                  13:36.19  
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   164 Branson, Kathleen      FC                     5-02.00  
  2    59 Head, Betsy            BS                    J5-02.00  
  3     3 Deal, Carrie           BN                     5-00.00  
  4   299 Hervey, Kylee          Pike                  J5-00.00  
  5     1 Benson, Ashley         BN                     4-10.00  
  6    62 Hunter, Ashley         BS                    J4-10.00  
  7   183 Talhelm, Jill          FC                    J4-10.00  
  8   340 Bear, Rebecca          CN                     4-08.00  
  9   309 Witte, Jenna           Pike                   4-04.00  
 10   269 Sims, Tara             Mart                  J4-04.00  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   336 Allen, Tori            LC                    11-07.00  
  2   171 Harper, Carly          FC                     7-00.00  
  3   175 Martin, Cory           FC                     6-06.00  
  4   172 Hendricks, Amanda      FC                    J6-06.00  
  5    71 Smith, Kirston         BS                    J6-06.00  
 --   214 Jemme, Nnenna          LC                          NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   301 Johnson, Adria         Pike                  17-00.75  
  2   208 Glover, Ashlee         LC                    15-09.25  
  3   252 Clow, Kaylin           Mart                  15-04.50  
  4    19 Ross, Brittany         BN                    15-04.25  
  5    14 Lofton, Sophie         BN                    14-11.50  
  6   170 Harper, Carlie         FC                    14-11.00  
  7   300 Hurley, Keyona         Pike                  14-09.25  
  8    16 Mma, Afoaku            BN                    13-09.50  
  9   339 Bates, Tosha           FC                    12-10.25  
 --   262 Key, Jessica           Mart                      FOUL  
 --   112 Robbins, Laura         CN                        FOUL  
 --   169 Hamilton, Jaryn        FC                        FOUL  
 --   259 Griggs, Alex           Mart                      FOUL  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1     4 Delony, Rachel         BN                    40-07.00  
  2   218 Leary, Carmisha        LC                    36-03.00  
  3   116 Thrash, Brittney       CN                    34-07.00  
  4   213 Jackson, Candice       LC                    33-10.00  
  5   308 Thomas, Ashely         Pike                  33-09.50  
  6   179 Phillips, Kelzie       FC                    33-08.00  
  7   255 Errett, Lyndy          Mart                  32-04.50  
  8    71 Smith, Kirston         BS                    32-02.00  
  9   338 Nunley, Mackenzie      Pike                  31-08.50  
 10    13 Lady, Jasmine          BN                    30-07.00  
 11   302 Jones, Hope            Pike                  30-06.00  
 12    17 Neely, Hannah          BN                    30-00.00  
 13    74 Zorn, Kala             BS                    29-09.00  
 14   263 Meloche, Samantha      Mart                  29-07.00  
 15   150 Klawun, Stacie         DC                    29-05.00  
 16   181 Stafford, Brittany     FC                    28-09.50  
 17   253 Cook, Leann            Mart                  28-07.50  
 18   105 King, Sarah            CN                    28-07.00  
 19   118 Weimer, Anna           CN                    27-05.00  
 20    64 Keel, Kourtney         BS                    26-01.50  
 
Boys 55 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   237 Glover, Will           LC                        6.45   1 
  2   232 Cousin, Michael        LC                        6.70   1 
  3   318 Hill Ja, Michael       Pike                      6.75   1 
  4   158 Massey, Tim            DC                        6.84   1 
  5   159 Mott, Brandon          DC                        6.87   3 
  6   243 McCullough, Baron      LC                        6.91   2 
  7    30 Carter, Daniel         BN                        6.93   2 
  8   283 Jones, J.J.            Mart                      6.97   3 
  9   325 Ruth, Michael          Pike                      6.98   2 
 10   195 Pezold, Josh           FC                        6.98   2 
 11    26 Alwine, Tom            BN                        7.02   2 
 12   189 Goforth, Billy         FC                        7.02   2 
 13    31 Clark, Kevin           BN                        7.04   1 
 14   277 Conlin, Brandon        Mart                      7.12   4 
 15   187 Dunten, Michael        FC                        7.13   4 
 16    89 Laux, Justin           BS                        7.16   3 
 17    76 Bartlett, Matt         BS                        7.17   4 
 18   137 Michael, Dustin        CN                        7.17   4 
 19    79 Canada, Jordan         BS                        7.19   3 
 20   123 Butler, Brandon        CN                        7.19   3 
 21   145 Turner, Alex           CN                        7.26   3 
 22   274 Bradley, Eric          Mart                      7.57   4 
 --   322 McGuire, David         Pike                        FS   1 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   316 Gunnel, John           Pike                     22.75   1 
  2   132 Hladik, Bryan          CN                       23.52   1 
  3   320 Jones, Daniel          Pike                     23.73   1 
  4   232 Cousin, Michael        LC                       24.05   1 
  5   153 Emmanuel, Wilson       DC                       24.40   3 
  5   283 Jones, J.J.            Mart                     24.40   2 
  7   247 Pervine, Dustin        LC                       24.42   2 
  8    75 Alora, Scottie         BS                       24.59   3 
  9   187 Dunten, Michael        FC                       24.62   2 
 10   130 Halter, Chase          CN                       24.64   3 
 11   313 Bulluock, Warren       Pike                     24.70   2 
 12   189 Goforth, Billy         FC                       25.09   1 
 13   195 Pezold, Josh           FC                       25.13   1 
 14   128 Grow, Jake             CN                       25.31   2 
 15    89 Laux, Justin           BS                       25.43   3 
 16    52 Shariff, Mustafa       BN                       25.77   4 
 17    38 Golarz, Tom            BN                       25.89   3 
 18    51 Shaffer, Nathan        BN                       26.07   4 
 19    86 Hoppie, Chris          BS                       26.19   3 
 20   251 Washington, Lance      LC                       26.90   2 
 21   285 LoBianco, Ronald       Mart                     29.08   4 
 22   289 Vibbert, Josh          Mart                     34.51   4 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   248 Raynor, Devon          LC                       53.15   1 
  2   122 Burr, Matt             CN                       53.49   1 
  3   236 Gilbert, Aaron         LC                       54.46   1 
  4   332 Williams, Bryant       Pike                     54.66   2 
  5    75 Alora, Scottie         BS                       54.93   3 
  6   129 Hagedorn, Lee          CN                       55.33   1 
  7   203 Taylor, Ray            FC                       56.34   1 
  8    33 Downey, Trent          BN                       56.73   3 
  9    47 Morrison, Michael      BN                       57.16   3 
 10   200 Simpson, Billy         FC                       57.21   1 
 11   125 Crompton, Taylor       CN                       57.25   2 
 12   287 Ramey, Zach            Mart                     57.26   4 
 13   230 Brandon, Wesley        LC                       57.51   2 
 14    98 Willett, Connor        BS                       58.45   3 
 15    53 Washington, Terrel     BN                       58.48   4 
 16   196 Rapp, John             FC                       58.56   3 
 17    81 Duemler, Dave          BS                       58.72   3 
 18   324 Ruth, Aaron            Pike                     59.85   2 
 19   279 Hargis, David          Mart                   1:01.36   2 
 20   311 Austin, Adrian         Pike                   1:05.62   2 
 21   281 Hobbs, Nick            Mart                   1:15.80   4 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   242 McCreary, Tyler        LC                     2:00.76  
  2   240 Johnson, Jason         LC                     2:04.41  
  3   310 Anderson, Phillip      Pike                   2:04.61  
  4    93 Petersohn, Adam        BS                     2:04.70  
  5   190 Green, Adam            FC                     2:07.85  
  6    82 Gornall, Josh          BS                     2:08.38  
  7    40 Gustaitis, Max         BN                     2:09.10  
  8   143 Smith, AJ              CN                     2:09.28  
  9    27 Autio, Will            BN                     2:12.39  
 10    80 Chandler, Chris        BS                     2:12.64  
 11   188 Gildea, Aaron          FC                     2:13.11  
 12   144 Thayer, Charlie        CN                     2:13.49  
 13   136 McEwan, Sean           CN                     2:15.04  
 14   275 Bray, Mitch            Mart                   2:15.83  
 15   334 Wright, Kevin          Pike                   2:20.99  
 16    28 Bennett, Patrick       BN                     2:22.06  
 17   229 Baker, Rashad          LC                     2:25.09  
 18   282 Jackson, Luke          Mart                   2:31.79  
 19   317 Harper, Terry          Pike                   2:39.78  
 20   286 Quinn, Michael         Mart                   2:48.34  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   242 McCreary, Tyler        LC                     4:26.71  
  2   198 Settle, Adam           FC                     4:29.71  
  3   143 Smith, AJ              CN                     4:38.97  
  4   190 Green, Adam            FC                     4:39.17  
  5   119 Baker, Sam             CN                     4:40.23  
  6    41 Hoffman, Michael       BN                     4:41.76  
  7   278 Dannemiller, Adrie     Mart                   4:42.37  
  8   201 Speer, Derek           FC                     4:50.62  
  9   139 Pence, John            CN                     4:51.20  
 10    84 Hahn, Alex             BS                     4:54.91  
 11    85 Haley, James           BS                     4:57.07  
 12   249 Reid, Mark             LC                     4:59.30  
 13   315 Faulkner, Thomas       Pike                   5:02.49  
 14    25 Albert, Dustin         BN                     5:05.13  
 15   312 Bizuneh, Ben           Pike                   5:06.59  
 16    91 Lockhart, Mitch        BS                     5:07.14  
 17   319 Hollingsworth, Ken     Pike                   5:07.67  
 18   161 Steele, Justin         DC                     5:14.93  
 19    34 Drake, Wesley          BN                     5:15.45  
 20   228 Bachra, Reggie         LC                     5:15.81  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   202 Swank, Steven          FC                     9:59.51  
  2   147 Zielinski, Paul        CN                    10:15.50  
  3   197 Romine, Michael        FC                    10:15.90  
  4   278 Dannemiller, Adrie     Mart                  10:20.62  
  5   244 Meiers, Andrew         LC                    10:24.57  
  6   142 Ryan, Patrick          CN                    10:29.01  
  7    50 Schoch, Tim            BN                    10:29.47  
  8   330 Werling, Ben           Pike                  10:30.49  
  9   201 Speer, Derek           FC                    10:33.06  
 10    78 Buckner, Ben           BS                    10:40.74  
 11    77 Bornhorst, Ryan        BS                    10:50.68  
 12   124 Cave, Eric             CN                    10:52.45  
 13   249 Reid, Mark             LC                    10:53.53  
 14   228 Bachra, Reggie         LC                    10:59.07  
 15   331 Wertz, Kyle            Pike                  11:00.54  
 16    25 Albert, Dustin         BN                    11:13.99  
 17   337 Trueblood, Michael     BS                    11:14.67  
 18   157 Ken, Stumpt            DC                    11:18.09  
 19    43 Jackson, Ryan          BN                    11:26.18  
 20   155 Hannel, Mark           DC                    12:10.24  
 
Boys 55 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   248 Raynor, Devon          LC                        7.95   1 
  2   326 Self, Djuan            Pike                      8.02   1 
  3   227 Armacost, Austin       LC                        8.07   1 
  4   152 Cody, Capps            DC                        8.15   1 
  5   236 Gilbert, Aaron         LC                        8.29   2 
  6   329 Sullivan, Chris        Pike                      8.35   2 
  7   138 North, Mike            CN                        8.41   1 
  8    87 Johnson, Matt          BS                        8.57   2 
  9   141 Rosselli, Alex         CN                        8.82   1 
 10   126 Eddelman, Daniel       CN                        8.88   3 
 11    47 Morrison, Michael      BN                        8.96   3 
 12   192 Hardaway, Curtis       FC                        9.15   2 
 13   287 Ramey, Zach            Mart                      9.80   4 
 14    96 Volz, Drake            BS                        9.83   4 
 15   274 Bradley, Eric          Mart                     10.02   3 
 16   199 Sherron, Zach          FC                       10.02   3 
 17   314 Carpenter, Derrick     Pike                     10.23   2 
 18    29 Bruner, Chad           BN                       10.48   4 
 --    45 Mcguigan, Rory         BN                         DNF   4 
 
Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Lawrence Central  'A'                               1:36.15   1 
  2 Bloomington North  'A'                              1:38.30   1 
  3 Decatur Central  'A'                                1:39.96   2 
  4 Franklin Central  'A'                               1:41.33   1 
  5 Bloomington South  'A'                              1:43.14   1 
  6 Martinsville  'A'                                   1:45.52   2 
 -- Pike  'A'                                               DNF   1 
 -- Columbus North  'A'                                      DQ   1 
 
Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Lawrence Central  'A'                               3:32.13   1 
  2 Columbus North  'A'                                 3:40.37   2 
  3 Bloomington North  'A'                              3:43.06   2 
  4 Bloomington South  'A'                              3:43.77   1 
  5 Franklin Central  'A'                               3:46.73   1 
  6 Martinsville  'A'                                   3:52.42   2 
  7 Pike  'A'                                           3:56.26   1 
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bloomington South  'A'                              8:22.90  
  2 Bloomington North  'A'                              8:31.39  
  3 Franklin Central  'A'                               8:41.74  
  4 Martinsville  'A'                                   8:46.00  
  5 Pike  'A'                                           8:46.95  
  6 Columbus North  'A'                                 8:53.54  
  7 Lawrence Central  'A'                               9:02.50  
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   194 Lasiter, David         FC                     6-04.00  
  2   326 Self, Djuan            Pike                  J6-04.00  
  3   343 Costin, A.J.           Mart                   6-00.00  
  4   120 Blackwell, Ryan        CN                     5-10.00  
  5    96 Volz, Drake            BS                     5-08.00  
  6    42 Jack, David            BN                    J5-08.00  
  7   246 Perkins, Jeremiah      LC                     5-06.00  
  7   141 Rosselli, Alex         CN                     5-06.00  
  9   342 Roberts, Malcom        LC                    J5-06.00  
 10   134 Knox, Nick             CN                    J5-06.00  
 11    75 Alora, Scottie         BS                     5-04.00  
 11   277 Conlin, Brandon        Mart                   5-04.00  
 13   235 Franklin, Antonio      LC                    J5-04.00  
 14   341 Slack, Colton          Mart                   5-02.00  
 14    92 Packard, Mitch         BS                     5-02.00  
 16    32 Cook, Shawn            BN                    J5-02.00  
 --   185 Bush, Kyle             FC                          NH  
 --    48 Norzad, Faisal         BN                          NH  
 --   272 Aliff, Zach            Mart                        NH  
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    90 Lockerbie, Trey        BS                    14-06.00  
  2   227 Armacost, Austin       LC                    14-00.00  
  3    36 Enzinger, Jordan       BN                    13-06.00  
  4   131 Harmon, Matt           CN                    12-06.00  
  5    87 Johnson, Matt          BS                    12-00.00  
  6   234 Ervin, Eddie           LC                    10-06.00  
 --   250 Rush, Luther           LC                          NH  
 --   191 Haganman, Andrew       FC                          NH  
 --   205 Young, Mitchell        FC                          NH  
 --    94 Prince, Matt           BS                          NH  
 --    37 Fox, Dane              BN                          NH  
 --   122 Burr, Matt             CN                          NH  
 --   121 Burr, Eric             CN                          NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   323 McQuire, David         Pike                  20-07.00  
  2   237 Glover, Will           LC                    20-05.75  
  3   239 Harding, Keron         LC                    20-05.50  
  4   162 Wilson, Emmanuel       DC                    19-09.50  
  5   247 Pervine, Dustin        LC                    19-01.25  
  6   134 Knox, Nick             CN                    19-01.00  
  7   141 Rosselli, Alex         CN                    19-00.00  
  8   283 Jones, J.J.            Mart                  18-11.00  
  9   146 Williams, Brandon      CN                    18-08.00  
 10    44 Mcdaniel, Matt         BN                    18-06.50  
 11    75 Alora, Scottie         BS                    18-05.00  
 12   277 Conlin, Brandon        Mart                  18-03.00  
 13    98 Willett, Connor        BS                    18-02.50  
 14   279 Hargis, David          Mart                  18-01.50  
 15    52 Shariff, Mustafa       BN                    17-07.50  
 16    49 Portzline, Lamar       BN                    15-02.00  
 --   203 Taylor, Ray            FC                        FOUL  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   231 Brisco, DeWayne        LC                    54-04.00  
  2    95 Smith, Tom             BS                    51-05.00  
  3   333 Wolley, Jeremy         Pike                  48-05.00  
  4   204 Umphress, Brandon      FC                    47-05.00  
  5   193 Hill, Chris            FC                    46-10.50  
  6   160 Rose, Vinnie           DC                    46-03.00  
  7   241 Johnson, Terry         LC                    45-03.00  
  8   280 Hayden, Justin         Mart                  45-01.00  
  9   133 Hult, Dave             CN                    43-06.00  
 10   140 Rebber, Skylar         CN                    43-02.00  
 11    97 Walsh, Joe             BS                    42-06.00  
 12   135 McDonald, Christia     CN                    42-05.00  
 12   273 Beutow, Kevin          Mart                  42-05.00  
 14   284 Lehman, Joseph         Mart                  41-03.00  
 15   154 Greenwald, Jake        DC                    39-11.00  
 16    46 Montique, Ben          BN                    39-03.00  
 17   151 Belden, Bob            DC                    39-01.00  
 18   233 Ellis, James           LC                    38-08.50  
 19   327 Snowden, Garrison      Pike                  36-07.00  
 20    35 Dukes, Nick            BN                    36-06.00  
 21   321 Lowrey, Cameron        Pike                  36-04.00  
 22    39 Grimes, Soloman        BN                    34-11.00  
 23    83 Hahn, Adam             BS                    34-09.00