BLOOMINGTON
HIGH SCHOOL SOUTH
HOME :: 1965 S Walnut St, Bloomington, Indiana 47401 :: Main Office (812) 330-7714 :: Fax (812) 330-7810
General Diploma Requirements
| Curriculum Area | Credit Requirement |
|---|---|
| English | 9 credits |
| Math | 5 credits (Must include 3 credits Algebra I) |
| Science | 4 credits (Must include 2 credits in Biology I) |
| Social Studies | 6 credits (2 credits US History, 1 credit US Govt, and 1 credit Economics, 2 credits any social studies class) |
| PE | 2 credits |
| Health | 1 credit (Health & Wellness) |
| Electives | 4 credits |
| Career Academic Sequence | 6 credits |
| Flex Credit | 5 credits |
| Total | 42 credits |
To graduate with less than Core 40, the following formal opt-out process must be completed:
If the decision is made to opt-out of Core 40, the student is required to complete the course and credit requirements for a general diploma and the career/academic sequence the student will pursue is determined.